Sportstake 8 Results Weekend
Winning results for 940 (Provisional) 05 December 2025
| Fixture | Home Team | Away Team | Date | Score | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | BRENTFOR | 03 Dec 2025 | 1 - 0 | 1 HOME WIN | 1.A rsenal vs B rentfor | Date: 03 Dec 2025 Score: 1 - 0 1 HOME WIN |
| 2 | Bright | ASTON VI | 03 Dec 2025 | 2 - 2 | X DRAW | 2.B right vs A ston V i | Date: 03 Dec 2025 Score: 2 - 2 X DRAW |
| 3 | WOLVES | N FOREST | 03 Dec 2025 | 0 - 0 | X DRAW | 3.W olves vs N F orest | Date: 03 Dec 2025 Score: 0 - 0 X DRAW |
| 4 | LEEDS | CHELSEA | 03 Dec 2025 | 2 - 0 | 1 HOME WIN | 4.L eeds vs C helsea | Date: 03 Dec 2025 Score: 2 - 0 1 HOME WIN |
| 5 | LIVRPOOL | SUNDERLA | 03 Dec 2025 | 0 - 0 | X DRAW | 5.L ivrpool vs S underla | Date: 03 Dec 2025 Score: 0 - 0 X DRAW |
| 6 | BOLOGNA | Parma Ca | 04 Dec 2025 | 1 - 1 | X DRAW | 6.B ologna vs P arma C a | Date: 04 Dec 2025 Score: 1 - 1 X DRAW |
| 7 | MAN UTD | WEST HAM | 04 Dec 2025 | 0 - 0 | X DRAW | 7.M an U td vs W est H am | Date: 04 Dec 2025 Score: 0 - 0 X DRAW |
| 8 | LAZIO | AC MILAN | 04 Dec 2025 | 0 - 0 | X DRAW | 8.L azio vs A c M ilan | Date: 04 Dec 2025 Score: 0 - 0 X DRAW |
2nd Half
| Fixture | Home Team | Away Team | Date | Score | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | BRENTFOR | 03 Dec 2025 | 1 - 0 | 1 HOME WIN | 1.A rsenal vs B rentfor | Date: 03 Dec 2025 Score: 1 - 0 1 HOME WIN |
| 2 | Bright | ASTON VI | 03 Dec 2025 | 1 - 2 | 2 AWAY WIN | 2.B right vs A ston V i | Date: 03 Dec 2025 Score: 1 - 2 2 AWAY WIN |
| 3 | WOLVES | N FOREST | 03 Dec 2025 | 0 - 1 | 2 AWAY WIN | 3.W olves vs N F orest | Date: 03 Dec 2025 Score: 0 - 1 2 AWAY WIN |
| 4 | LEEDS | CHELSEA | 03 Dec 2025 | 1 - 1 | X DRAW | 4.L eeds vs C helsea | Date: 03 Dec 2025 Score: 1 - 1 X DRAW |
| 5 | LIVRPOOL | SUNDERLA | 03 Dec 2025 | 1 - 1 | X DRAW | 5.L ivrpool vs S underla | Date: 03 Dec 2025 Score: 1 - 1 X DRAW |
| 6 | BOLOGNA | Parma Ca | 04 Dec 2025 | 1 - 0 | 1 HOME WIN | 6.B ologna vs P arma C a | Date: 04 Dec 2025 Score: 1 - 0 1 HOME WIN |
| 7 | MAN UTD | WEST HAM | 04 Dec 2025 | 1 - 1 | X DRAW | 7.M an U td vs W est H am | Date: 04 Dec 2025 Score: 1 - 1 X DRAW |
| 8 | LAZIO | AC MILAN | 04 Dec 2025 | 1 - 0 | 1 HOME WIN | 8.L azio vs A c M ilan | Date: 04 Dec 2025 Score: 1 - 0 1 HOME WIN |
| DIV | Matches | Number of Winners | Payout per Winner | ||
|---|---|---|---|---|---|
| Div 1 | Match 16 out of 16 Fixtures | 0 | R0.00 | Div 1 Match 16 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
| Div 2 | Match 15 out of 16 Fixtures | 0 | R0.00 | Div 2 Match 15 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
| Div 3 | Match 14 out of 16 Fixtures | 0 | R0.00 | Div 3 Match 14 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
| Div 4 | Match 13 out of 16 Fixtures | 7 | R2,076.20 | Div 4 Match 13 out of 13 Fixtures | Number of Winners: 7 Payout per Winner: R2,076.20 |
Total Prize Pool:
R24,222.00
Next Estimated Jackpot:
R93,240.60
Sportstake 8 Results Midweek
Winning results for 940 (Provisional) 05 December 2025
| Fixture | Home Team | Away Team | Date | Score | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | BRENTFOR | 03 Dec 2025 | 1 - 0 | 1 HOME WIN | 1.A rsenal vs B rentfor | Date: 03 Dec 2025 Score: 1 - 0 1 HOME WIN |
| 2 | Bright | ASTON VI | 03 Dec 2025 | 2 - 2 | X DRAW | 2.B right vs A ston V i | Date: 03 Dec 2025 Score: 2 - 2 X DRAW |
| 3 | WOLVES | N FOREST | 03 Dec 2025 | 0 - 0 | X DRAW | 3.W olves vs N F orest | Date: 03 Dec 2025 Score: 0 - 0 X DRAW |
| 4 | LEEDS | CHELSEA | 03 Dec 2025 | 2 - 0 | 1 HOME WIN | 4.L eeds vs C helsea | Date: 03 Dec 2025 Score: 2 - 0 1 HOME WIN |
| 5 | LIVRPOOL | SUNDERLA | 03 Dec 2025 | 0 - 0 | X DRAW | 5.L ivrpool vs S underla | Date: 03 Dec 2025 Score: 0 - 0 X DRAW |
| 6 | BOLOGNA | Parma Ca | 04 Dec 2025 | 1 - 1 | X DRAW | 6.B ologna vs P arma C a | Date: 04 Dec 2025 Score: 1 - 1 X DRAW |
| 7 | MAN UTD | WEST HAM | 04 Dec 2025 | 0 - 0 | X DRAW | 7.M an U td vs W est H am | Date: 04 Dec 2025 Score: 0 - 0 X DRAW |
| 8 | LAZIO | AC MILAN | 04 Dec 2025 | 0 - 0 | X DRAW | 8.L azio vs A c M ilan | Date: 04 Dec 2025 Score: 0 - 0 X DRAW |
2nd Half
| Fixture | Home Team | Away Team | Date | Score | Result | ||
|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | BRENTFOR | 03 Dec 2025 | 1 - 0 | 1 HOME WIN | 1.A rsenal vs B rentfor | Date: 03 Dec 2025 Score: 1 - 0 1 HOME WIN |
| 2 | Bright | ASTON VI | 03 Dec 2025 | 1 - 2 | 2 AWAY WIN | 2.B right vs A ston V i | Date: 03 Dec 2025 Score: 1 - 2 2 AWAY WIN |
| 3 | WOLVES | N FOREST | 03 Dec 2025 | 0 - 1 | 2 AWAY WIN | 3.W olves vs N F orest | Date: 03 Dec 2025 Score: 0 - 1 2 AWAY WIN |
| 4 | LEEDS | CHELSEA | 03 Dec 2025 | 1 - 1 | X DRAW | 4.L eeds vs C helsea | Date: 03 Dec 2025 Score: 1 - 1 X DRAW |
| 5 | LIVRPOOL | SUNDERLA | 03 Dec 2025 | 1 - 1 | X DRAW | 5.L ivrpool vs S underla | Date: 03 Dec 2025 Score: 1 - 1 X DRAW |
| 6 | BOLOGNA | Parma Ca | 04 Dec 2025 | 1 - 0 | 1 HOME WIN | 6.B ologna vs P arma C a | Date: 04 Dec 2025 Score: 1 - 0 1 HOME WIN |
| 7 | MAN UTD | WEST HAM | 04 Dec 2025 | 1 - 1 | X DRAW | 7.M an U td vs W est H am | Date: 04 Dec 2025 Score: 1 - 1 X DRAW |
| 8 | LAZIO | AC MILAN | 04 Dec 2025 | 1 - 0 | 1 HOME WIN | 8.L azio vs A c M ilan | Date: 04 Dec 2025 Score: 1 - 0 1 HOME WIN |
| DIV | Matches | Number of Winners | Payout per Winner | ||
|---|---|---|---|---|---|
| Div 1 | Match 16 out of 16 Fixtures | 0 | R0.00 | Div 1 Match 16 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
| Div 2 | Match 15 out of 16 Fixtures | 0 | R0.00 | Div 2 Match 15 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
| Div 3 | Match 14 out of 16 Fixtures | 0 | R0.00 | Div 3 Match 14 out of 13 Fixtures | Number of Winners: 0 Payout per Winner: R |
| Div 4 | Match 13 out of 16 Fixtures | 7 | R2,076.20 | Div 4 Match 13 out of 13 Fixtures | Number of Winners: 7 Payout per Winner: R2,076.20 |
Total Prize Pool:
R24,222.00
Next Estimated Jackpot:
/fit-in/98x98/1719824450/ninecasino.png)
/fit-in/98x98/logo-wildz2.jpg)